測定項目別日報
二酸化窒素 NO2 2024年12月10日
単位:ppm
測定局名 | 1時 | 2時 | 3時 | 4時 | 5時 | 6時 | 7時 | 8時 | 9時 | 10時 | 11時 | 12時 | 13時 | 14時 | 15時 | 16時 | 17時 | 18時 | 19時 | 20時 | 21時 | 22時 | 23時 | 24時 | 日平均値 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
下田総合庁舎 | |||||||||||||||||||||||||
伊東市役所 | 0.004 | 0.004 | 0.004 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 | 0.011 | 0.013 | 0.010 | 0.009 | 0.007 | 0.009 | 0.008 | 0.009 | 0.010 | 0.009 | 0.006 | 0.005 | 0.004 | 0.004 | 0.004 | 0.004 | - |
熱海総合庁舎 | 0.004 | 0.003 | 0.003 | 0.002 | 0.003 | 0.003 | 0.004 | 0.007 | 0.011 | 0.009 | 0.008 | 0.008 | 0.008 | 0.007 | 0.006 | 0.006 | 0.006 | 0.007 | 0.005 | 0.005 | 0.005 | 0.004 | 0.004 | 0.004 | - |
御殿場市役所 | |||||||||||||||||||||||||
裾野文化センター | - | ||||||||||||||||||||||||
大仁北小学校 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
三島市役所 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
自排三島 | 0.010 | 0.011 | 0.008 | 0.015 | 0.010 | 0.013 | 0.015 | 0.014 | 0.020 | 0.017 | 0.016 | 0.012 | 0.009 | 0.010 | 0.018 | 0.018 | 0.025 | 0.021 | 0.017 | 0.017 | 0.018 | 0.015 | 0.010 | 0.010 | - |
東部総合庁舎 | 0.004 | 0.005 | 0.006 | 0.005 | 0.005 | 0.006 | 0.006 | 0.004 | 0.005 | 0.003 | 0.002 | 0.002 | 0.001 | - | - | - | 0.001 | 0.004 | 0.005 | 0.003 | 0.003 | 0.003 | 0.003 | 0.002 | - |
東小学校 | 0.020 | 0.021 | 0.020 | 0.021 | 0.022 | 0.022 | 0.020 | 0.019 | 0.017 | 0.015 | - | 0.009 | 0.003 | 0.003 | 0.002 | 0.003 | 0.008 | 0.006 | 0.007 | 0.016 | 0.019 | 0.019 | 0.020 | 0.022 | - |
鷹岡小学校 | 0.010 | 0.010 | 0.013 | 0.014 | 0.013 | 0.010 | 0.013 | 0.016 | 0.015 | 0.007 | 0.004 | 0.004 | - | 0.006 | 0.004 | 0.008 | 0.009 | 0.019 | 0.019 | 0.016 | 0.013 | 0.012 | 0.014 | 0.010 | - |
大淵中学校 | 0.003 | 0.003 | 0.003 | 0.003 | 0.002 | 0.003 | 0.002 | 0.005 | 0.008 | 0.008 | 0.008 | - | 0.006 | 0.004 | 0.004 | 0.005 | 0.006 | 0.005 | 0.004 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | - |
救急医療センター | 0.011 | 0.010 | 0.010 | 0.013 | 0.011 | 0.010 | 0.013 | 0.019 | 0.020 | 0.016 | 0.016 | 0.019 | 0.018 | 0.018 | 0.013 | 0.012 | 0.025 | 0.025 | 0.024 | 0.017 | 0.014 | 0.013 | 0.011 | 0.010 | - |
富士広見小学校 | 0.016 | 0.011 | 0.013 | 0.014 | 0.011 | 0.012 | 0.016 | 0.024 | 0.018 | 0.014 | 0.010 | 0.010 | 0.007 | 0.005 | 0.005 | 0.005 | 0.007 | 0.009 | 0.014 | 0.014 | 0.012 | 0.014 | 0.012 | 0.012 | - |
吉原第三中学校 | 0.011 | 0.014 | 0.008 | 0.008 | 0.014 | 0.012 | 0.019 | 0.020 | 0.020 | 0.011 | 0.014 | 0.015 | 0.006 | 0.004 | 0.005 | 0.010 | 0.014 | 0.010 | 0.008 | 0.017 | 0.016 | 0.022 | 0.018 | 0.014 | - |
元吉原中学校 | 0.009 | 0.011 | 0.008 | 0.010 | 0.011 | 0.010 | 0.014 | 0.015 | 0.016 | 0.011 | 0.010 | 0.005 | 0.003 | 0.003 | 0.002 | 0.002 | 0.003 | 0.016 | 0.020 | 0.018 | 0.016 | 0.011 | 0.010 | 0.009 | - |
富士中学校 | 0.003 | 0.004 | 0.004 | 0.003 | 0.004 | 0.005 | 0.004 | 0.004 | 0.006 | - | 0.003 | 0.003 | 0.007 | 0.002 | 0.003 | 0.004 | 0.011 | 0.017 | 0.011 | 0.009 | 0.006 | 0.005 | 0.005 | 0.004 | - |
南松野 | 0.004 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 | 0.005 | 0.006 | 0.004 | 0.003 | 0.002 | 0.002 | 0.002 | 0.003 | - | 0.011 | 0.013 | 0.007 | 0.005 | 0.005 | 0.006 | 0.006 | 0.008 | 0.011 | - |
自排塔の木 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
自排宮島 | 0.006 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.010 | 0.011 | - | 0.008 | 0.012 | 0.025 | 0.026 | 0.027 | 0.028 | 0.030 | 0.037 | 0.026 | - | 0.015 | 0.009 | 0.009 | 0.009 | 0.008 | - |
富士宮市役所 | 0.007 | 0.006 | 0.004 | 0.004 | 0.007 | 0.006 | 0.012 | 0.014 | 0.014 | 0.009 | 0.007 | 0.004 | 0.003 | 0.004 | 0.009 | 0.005 | 0.008 | 0.009 | 0.009 | 0.006 | 0.004 | 0.004 | 0.003 | 0.003 | - |
富士川第一中学校 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | 0.004 | 0.003 | 0.003 | 0.004 | 0.016 | 0.019 | 0.015 | 0.009 | 0.007 | 0.007 | 0.006 | 0.006 | - |
蒲原測定局 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.007 | 0.007 | 0.006 | 0.007 | 0.007 | 0.006 | 0.012 | 0.013 | - |
清水区役所 | 0.006 | 0.014 | 0.014 | 0.018 | 0.018 | 0.018 | 0.011 | 0.018 | 0.021 | 0.018 | 0.017 | 0.011 | 0.010 | 0.008 | 0.010 | 0.012 | 0.013 | 0.018 | 0.012 | 0.012 | 0.010 | 0.014 | 0.015 | 0.020 | - |
三保第一小学校 | - | 0.004 | 0.016 | 0.012 | 0.014 | 0.015 | 0.022 | 0.020 | 0.005 | 0.003 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.002 | 0.009 | 0.022 | 0.013 | 0.017 | 0.014 | 0.008 | 0.012 | - |
清水第七中学校 | |||||||||||||||||||||||||
庵原中学校 | 0.004 | 0.006 | 0.004 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 | 0.004 | 0.004 | 0.004 | 0.007 | 0.006 | 0.005 | 0.005 | 0.008 | 0.017 | 0.010 | 0.007 | 0.005 | 0.005 | 0.004 | 0.003 | 0.005 | - |
興津北公園 | - | 0.006 | 0.008 | 0.008 | 0.006 | 0.006 | 0.007 | 0.008 | 0.006 | 0.005 | 0.003 | 0.004 | 0.004 | 0.007 | 0.008 | 0.008 | 0.015 | 0.014 | 0.009 | 0.011 | 0.009 | 0.008 | 0.008 | 0.009 | - |
自排神明 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
常磐公園 | 0.005 | 0.006 | 0.007 | 0.005 | 0.006 | 0.007 | 0.009 | 0.009 | 0.009 | 0.011 | 0.007 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.008 | 0.018 | 0.013 | 0.010 | 0.008 | 0.008 | 0.007 | 0.006 | - |
南中学校 | |||||||||||||||||||||||||
長田南中学校 | - | 0.009 | 0.010 | 0.010 | 0.012 | 0.013 | 0.015 | 0.017 | 0.010 | 0.007 | 0.005 | 0.004 | 0.003 | 0.004 | 0.003 | 0.006 | 0.008 | 0.016 | 0.016 | 0.013 | 0.011 | 0.013 | 0.013 | 0.011 | - |
服織小学校 | - | 0.005 | 0.005 | 0.005 | 0.004 | 0.005 | 0.006 | 0.005 | 0.006 | 0.004 | 0.003 | 0.004 | 0.004 | 0.004 | 0.004 | 0.007 | 0.008 | 0.009 | 0.007 | 0.008 | 0.007 | 0.006 | 0.006 | 0.006 | - |
千代田小学校 | 0.010 | 0.006 | 0.007 | 0.007 | 0.005 | 0.009 | 0.015 | 0.014 | 0.014 | 0.016 | 0.008 | 0.004 | 0.004 | 0.004 | 0.005 | 0.005 | 0.010 | 0.019 | 0.016 | 0.011 | 0.008 | 0.006 | 0.006 | 0.005 | - |
自排丸子 | 0.014 | 0.009 | 0.007 | 0.005 | 0.008 | 0.006 | 0.008 | 0.012 | 0.020 | 0.026 | 0.026 | 0.008 | 0.009 | 0.014 | 0.022 | 0.007 | 0.007 | 0.008 | 0.008 | 0.016 | 0.023 | 0.020 | 0.020 | 0.018 | - |
焼津中学校 | 0.013 | 0.013 | 0.015 | 0.014 | 0.014 | 0.015 | 0.017 | 0.017 | 0.014 | 0.011 | 0.009 | 0.005 | 0.004 | 0.003 | 0.004 | 0.004 | 0.006 | 0.021 | 0.015 | 0.012 | 0.010 | 0.009 | 0.011 | 0.012 | - |
藤枝大気測定局 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
自排藤枝 | - | 0.017 | 0.018 | 0.014 | 0.016 | 0.017 | 0.018 | 0.013 | 0.015 | 0.018 | 0.011 | 0.008 | 0.007 | 0.008 | 0.004 | 0.004 | 0.011 | 0.020 | 0.013 | 0.012 | 0.012 | 0.011 | 0.011 | 0.014 | - |
島田市役所 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
大井川東小学校 | 0.010 | 0.009 | 0.008 | 0.008 | 0.013 | 0.012 | 0.011 | 0.016 | 0.011 | 0.010 | 0.007 | 0.004 | 0.003 | 0.004 | 0.003 | 0.006 | 0.011 | 0.020 | 0.022 | 0.017 | 0.013 | 0.010 | 0.007 | 0.008 | - |
牧之原市役所 | 0.002 | 0.003 | 0.005 | 0.008 | 0.006 | 0.007 | 0.007 | 0.008 | 0.007 | 0.006 | 0.006 | 0.005 | 0.004 | 0.003 | 0.003 | 0.003 | 0.006 | 0.009 | 0.008 | 0.007 | 0.007 | 0.006 | 0.005 | 0.006 | - |
掛川市大東支所 | 0.012 | 0.010 | 0.009 | 0.011 | 0.008 | 0.009 | 0.010 | 0.011 | 0.010 | 0.009 | 0.005 | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 | 0.006 | 0.006 | 0.006 | 0.006 | 0.007 | 0.009 | 0.012 | 0.011 | - |
掛川市役所 | 0.016 | 0.016 | 0.013 | 0.007 | 0.006 | 0.014 | 0.013 | 0.018 | 0.020 | 0.010 | 0.005 | 0.004 | 0.004 | 0.005 | 0.009 | 0.005 | 0.006 | 0.006 | 0.007 | 0.009 | 0.013 | 0.011 | 0.015 | 0.018 | - |
自排掛川 | - | 0.009 | 0.011 | 0.012 | 0.011 | 0.008 | 0.007 | 0.012 | 0.018 | 0.022 | 0.014 | 0.011 | 0.008 | 0.009 | 0.008 | 0.006 | 0.008 | 0.009 | 0.008 | 0.011 | 0.014 | 0.014 | 0.011 | 0.010 | - |
袋井市役所 | |||||||||||||||||||||||||
磐田市役所 | 0.009 | 0.009 | 0.007 | 0.010 | 0.007 | 0.006 | 0.013 | 0.019 | 0.021 | 0.008 | - | - | 0.005 | 0.006 | 0.006 | 0.007 | 0.007 | 0.007 | 0.008 | 0.009 | 0.007 | 0.012 | 0.010 | 0.008 | - |
中央 | 0.002 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.004 | 0.008 | 0.006 | 0.005 | 0.004 | 0.004 | 0.003 | 0.005 | 0.004 | 0.006 | 0.005 | 0.005 | 0.006 | 0.006 | 0.005 | 0.005 | 0.004 | 0.003 | - |
東南部 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.005 | 0.008 | 0.007 | 0.004 | 0.003 | 0.003 | 0.003 | 0.004 | 0.004 | 0.005 | 0.006 | 0.006 | 0.007 | 0.007 | 0.008 | 0.006 | 0.005 | 0.004 | - |
西部 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.004 | 0.004 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.004 | 0.004 | 0.004 | 0.004 | 0.005 | 0.005 | 0.004 | 0.004 | 0.004 | 0.002 | - |
北部 | 0.004 | 0.006 | 0.005 | 0.005 | 0.003 | 0.008 | 0.013 | 0.017 | 0.006 | 0.003 | 0.003 | 0.003 | 0.004 | 0.004 | 0.005 | 0.006 | 0.006 | 0.010 | 0.009 | 0.010 | 0.010 | 0.009 | 0.007 | 0.006 | - |
東北部 | 0.004 | 0.003 | 0.002 | 0.002 | 0.002 | 0.003 | 0.011 | 0.014 | 0.005 | 0.004 | 0.004 | 0.003 | 0.004 | 0.003 | 0.006 | 0.005 | 0.005 | 0.006 | 0.007 | 0.006 | 0.005 | 0.007 | 0.007 | 0.004 | - |
三ヶ日 | 0.002 | 0.002 | 0.002 | 0.005 | 0.003 | 0.007 | 0.009 | 0.008 | 0.006 | 0.005 | 0.003 | 0.004 | 0.003 | 0.004 | 0.005 | 0.004 | 0.004 | 0.006 | 0.007 | 0.008 | 0.011 | 0.008 | 0.013 | 0.006 | - |
天竜 | |||||||||||||||||||||||||
R257 | 0.004 | 0.003 | 0.004 | 0.004 | 0.004 | 0.008 | 0.012 | 0.020 | 0.017 | 0.013 | 0.013 | 0.011 | 0.009 | 0.008 | 0.010 | 0.011 | 0.013 | 0.010 | 0.011 | 0.014 | 0.011 | 0.009 | 0.008 | 0.005 | - |
R150 | - | 0.003 | 0.003 | 0.003 | 0.003 | 0.005 | 0.006 | 0.013 | 0.011 | 0.007 | 0.007 | 0.006 | 0.005 | 0.005 | 0.007 | 0.007 | 0.005 | 0.008 | 0.008 | 0.008 | 0.007 | 0.007 | 0.005 | 0.004 | - |
浜松環状線測定局 | - | 0.006 | 0.006 | 0.003 | 0.004 | 0.003 | 0.009 | 0.022 | 0.013 | 0.010 | 0.005 | 0.004 | 0.003 | 0.004 | 0.006 | 0.008 | 0.007 | 0.008 | 0.008 | 0.009 | 0.007 | 0.009 | 0.012 | 0.009 | - |
浜北 | 0.005 | 0.006 | 0.012 | 0.017 | 0.006 | 0.002 | 0.011 | 0.022 | 0.008 | 0.004 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.004 | 0.007 | 0.008 | 0.006 | 0.007 | 0.008 | 0.009 | 0.011 | 0.010 | - |
湖西市役所 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.005 | 0.005 | 0.003 | 0.003 | 0.002 | 0.003 | 0.003 | 0.004 | 0.004 | 0.006 | 0.005 | 0.005 | 0.006 | 0.007 | 0.008 | 0.011 | 0.008 | 0.005 | 0.006 | - |
引佐 |
※凡例 -:欠測 空白:未測定
※測定機の故障等により異常値を示すことがあります。また、このデータは速報値で、今後修正の可能性があります。